| Sr.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.M.) | 17118.00 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.M.) | 42 NOS. 1950.00 SQ.M. PER CLASS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.M.) | 6 NOS. 372.00 SQ.M PER CLASS |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |


